A great value in seat protection and travel comfort for your dog. Semi-Custom seat protectors are great for multiple vehicle use, or if a custom fit is not desired.
Application Summary:
| Year | Make/Model |
|---|---|
| 2021-2022 | Acura ILX |
| 2023 | Acura Integra |
| 2022-2024 | Acura MDX |
| 2013-2023 | Acura RDX |
| 2005-2006 | Acura RL |
| 2014-2020 | Acura RLX |
| 2004-2005 | Acura TL |
| 2021-2023 | Acura TLX |
| 2009-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2018-2023 | Alfa Romeo Stelvio |
| 2007-2013 | Audi A3 |
| 2007-2013 | Audi A3 Quattro |
| 2009-2016 | Audi A4 |
| 2008-2016 | Audi A4 Quattro |
| 2008-2012 | Audi A5 Quattro |
| 2012-2018 | Audi A6 |
| 2012-2018 | Audi A6 Quattro |
| 2012-2013 | Audi A7 Quattro |
| 2019 | Audi e-tron Quattro |
| 2021-2023 | Audi e-tron Quattro |
| 2022-2023 | Audi e-tron S |
| 2018-2023 | Audi Q5 |
| 2021-2023 | Audi Q5 Sportback |
| 2007-2015 | Audi Q7 |
| 2017-2023 | Audi Q7 |
| 2021-2023 | Audi RS5 |
| 2021-2023 | Audi RS6 Avant |
| 2021-2023 | Audi RS7 Sportback |
| 2021-2023 | Audi S4 |
| 2008-2012 | Audi S5 |
| 2021-2023 | Audi S5 |
| 2021-2023 | Audi S6 |
| 2021-2023 | Audi S8 |
| 2018-2023 | Audi SQ5 |
| 2020-2023 | Audi SQ7 |
| 2021-2023 | Bentley Bentayga |
| 2023 | Bentley Bentayga EWB |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2010-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2021-2023 | BMW 228i Gran Coupe |
| 2020-2023 | BMW 228i xDrive Gran Coupe |
| 2010-2011 | BMW 328i |
| 2010-2011 | BMW 328i xDrive |
| 2021-2023 | BMW 330e |
| 2021-2023 | BMW 330e xDrive |
| 2019-2023 | BMW 330i |
| 2019-2023 | BMW 330i xDrive |
| 2021-2023 | BMW 430i |
| 2021-2023 | BMW 430i xDrive |
| 2011-2016 | BMW 528i |
| 2012-2016 | BMW 528i xDrive |
| 2018-2023 | BMW 530e |
| 2018-2023 | BMW 530e xDrive |
| 2017-2023 | BMW 530i |
| 2017-2023 | BMW 530i xDrive |
| 2006-2007 | BMW 530xi |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 2011-2016 | BMW 535i |
| 2010 | BMW 535i GT |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2018 | BMW 540d xDrive |
| 2017-2023 | BMW 540i |
| 2017-2023 | BMW 540i xDrive |
| 2011-2016 | BMW 550i |
| 2010 | BMW 550i GT |
| 2010 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2013-2016 | BMW 640i Gran Coupe |
| 2014-2016 | BMW 640i xDrive Gran Coupe |
| 2013-2016 | BMW 650i Gran Coupe |
| 2013-2016 | BMW 650i xDrive Gran Coupe |
| 1999-2001 | BMW 740i |
| 2011-2015 | BMW 740i |
| 2023-2024 | BMW 740i |
| 1999-2001 | BMW 740iL |
| 2011-2013 | BMW 740Li |
| 2013 | BMW 740Li xDrive |
| 2002-2004 | BMW 745i |
| 2002-2005 | BMW 745Li |
| 2006-2015 | BMW 750i |
| 2010-2015 | BMW 750i xDrive |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Black |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fabric | Polycotton |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 3 |
| GTIN | 00010037457531 |